Gross Capacity (Lt.) | 637 |
Useful Capacity (lt.) | 584 |
Gross Capacity EPREL (Lt.) | 670 |
Useful Capacity EPREL (lt.) | 616 |
Internal dimensions (wxdxh) (mm) | 624x643x1608 |
External dimensions (wxdxh) (mm) | 725X768X2066 |
External dimensions With Package (wxdxh) (mm) | 757X790X2206 |
Product Foot Print Area (Shelves) (m²) | 0,322 |
Net weight (Kg) | 136 |
Gross Weight With Package (Kg) | 146 |
Facing (width) (330ml – Ø 66,3 mm) | 9 |
Facing (depth) (330ml – Ø 66,3 mm) | 8 |
Facing (width) (330ml – Ø 57 mm) | 10 |
Facing (depth) (330ml – Ø 57 mm) | 9 |
Product Display Area (m²) | 0,557 |
Can (330ml – Ø 66,3 mm) Loading | 792 |
Can (330ml – Ø 57 mm) Loading | 790 |
Bottle 500ml. Loading | 360 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R290a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 21 |
Loading Container 40″ | 42 |
Loading Container 40″ HC | 42 |
Loading Truck 13,6 Mt | 51 |
670 WOC
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Inclined Shelf |
Custom Exterior |
Transparent Sticker on Glass |
Stainless Steel Outer Body |
Framed Canopy – Shutter |