Gross Capacity (Lt.) | 649 |
Useful Capacity (lt.) | 568 |
Gross Capacity EPREL (Lt.) | 677 |
Useful Capacity EPREL (lt.) | 619 |
Internal dimensions (wxdxh) (mm) | 690x553x1702 |
External dimensions (wxdxh) (mm) | 791X687X2145 |
External dimensions With Package (wxdxh) (mm) | 823X709X2270 |
Product Foot Print Area (Shelves) (m²) | 0,315 |
Net weight (Kg) | 150 |
Gross Weight With Package (Kg) | 170 |
Facing (width) (330ml – Ø 66,3 mm) | 10 |
Facing (depth) (330ml – Ø 66,3 mm) | 7 |
Facing (width) (330ml – Ø 57 mm) | 11 |
Facing (depth) (330ml – Ø 57 mm) | 8 |
Product Display Area (m²) | 0,543 |
Can (330ml – Ø 66,3 mm) Loading | 790 |
Can (330ml – Ø 57 mm) Loading | 814 |
Bottle 500ml. Loading | 420 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R290a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 23 |
Loading Container 40″ | 42 |
Loading Container 40″ HC | 42 |
Loading Truck 13,6 Mt | 54 |
660 WOC
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Inclined Shelf |
Custom Exterior |
Transparent Sticker on Glass |
Stainless Steel Outer Body |
Framed Canopy – Shutter |