Gross Capacity (Lt.) | 316 |
Useful Capacity (lt.) | 303 |
Gross Capacity EPREL (Lt.) | 331 |
Useful Capacity EPREL (lt.) | 325 |
Internal dimensions (wxdxh) (mm) | 424x498x1499 |
External dimensions (wxdxh) (mm) | 500*640*1920 |
External dimensions With Package (wxdxh) (mm) | 544*696*2054 |
Product Foot Print Area (Shelves) (m²) | 0,17 |
Net weight (Kg) | – |
Gross Weight With Package (Kg) | – |
Facing (width) (330ml – Ø 66,3 mm) | 6 |
Facing (depth) (330ml – Ø 66,3 mm) | 7 |
Facing (width) (330ml – Ø 57 mm) | 7 |
Facing (depth) (330ml – Ø 57 mm) | 7 |
Product Display Area (m²) | 0,32 |
Can (330ml – Ø 66,3 mm) Loading | 390 |
Can (330ml – Ø 57 mm) Loading | 434 |
Bottle 500ml. Loading | 174 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 38 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 32 |
Loading Container 40″ | 68 |
Loading Container 40″ HC | 68 |
Loading Truck 13,6 Mt | 76 |
295 WOC
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Custom Exterior |
Transparent Sticker on Glass |
Raised Canopy |
Stainless Steel Outer Body |
Framed Canopy – Shutter |