| Gross Capacity (Lt.) | 297 |
| Useful Capacity (lt.) | 288 |
| Internal dimensions (wxdxh) (mm) | 1263.5x399x670.5 |
| External dimensions (wxdxh) (mm) | 1363.5x522x853 |
| External dimensions With Package (wxdxh) (mm) | 1368.5x550x961 |
| Product Foot Print Area (Shelves) (m²) | 0.213 |
| Net weight (Kg) | 78 |
| Gross Weight With Package (Kg) | 83 |
| Facing (width) (330ml – Ø 66,3 mm) | 15 |
| Facing (depth) (330ml – Ø 66,3 mm) | 6 |
| Facing (width) (330ml – Ø 57 mm) | 18 |
| Facing (depth) (330ml – Ø 57 mm) | 5 |
| Product Display Area (m²) | 0,71 |
| Can (330ml – Ø 66,3 mm) Loading | 1 pallet (316) |
| Can (330ml – Ø 57 mm) Loading | 1 pallet (-) |
| Bottle 500ml. Loading | 1 pallet (170) |
| Number of Shelves | 3×2 |
| Insulation Thickness (mm) | 50 |
| Temperature Range °C | 0 / +10 °C |
| Refrigerant (Gas) | R134a/R600a |
| Condition | B/C (R134a/R600a) |
| Voltage | 220-240 / 50 V/Hz |
| Loading Container 20″ | 32 |
| Loading Container 40″ | 66 |
| Loading Container 40″ HC | 66 |
| Loading Truck 13,6 Mt | 76 |
BB 240 WOC
| Double Tempered Glass Door Self Closing Door Mechanical Thermostat 2 Adjustable Feet Horizontal Light LED |
| Digital Thermostat Electromagnetic Lock with Remote Control |
| Energy Management Controller Lamp Switch Digital Thermometer |
| Shelf LED Illumination IP24 Waterproof |
| Door Lock Price Holders and Strips Night Cover Bottle Opener-Crown Catcher Solid Door Gravity Shelf Customized Cladding Transparent Sticker Application on Glass Stainles Steel Finish of External Body Frameless Canopy-Door-Front Grid |
Related products
BB 230 WOC
Size: 907 × 540 × 866 mmCapacity: 195 ltLoading Container 40″ HC: 100900 WOC
Size: 907 × 731 × 2020 mmCapacity: 771 ltLoading Container 40″ HC: 36BB 170 WOC
Size: 590 × 618,5 × 866 mmCapacity: 142 ltLoading Container 40″ HC: 114660 C
Size: 791 × 687 × 2145 mmCapacity: 665 ltLoading Container 40″ HC: 42










