Gross Capacity (Lt.) | 397 |
Useful Capacity (lt.) | 389 |
Gross Capacity EPREL (Lt.) | 423 |
Useful Capacity EPREL (lt.) | 414 |
Internal dimensions (wxdxh) (mm) | 490x444x1862 |
External dimensions (wxdxh) (mm) | 590x624x2024 |
External dimensions With Package (wxdxh) (mm) | 622*644*2164 |
Product Foot Print Area (Shelves) (m²) | 0,193 |
Net weight (Kg) | 125 |
Gross Weight With Package (Kg) | 135 |
Facing (width) (330ml – Ø 66,3 mm) | 7 |
Facing (depth) (330ml – Ø 66,3 mm) | 6 |
Facing (width) (330ml – Ø 57 mm) | 8 |
Facing (depth) (330ml – Ø 57 mm) | 6 |
Product Display Area (m²) | 0,367 |
Can (330ml – Ø 66,3 mm) Loading | 518 |
Can (330ml – Ø 57 mm) Loading | 520 |
Bottle 500ml. Loading | 231 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 27 |
Loading Container 40″ | 57 |
Loading Container 40″ HC | 57 |
Loading Truck 13,6 Mt | 63 |
400 WOC
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Inclined Shelf |
Custom Exterior |
Transparent Sticker on Glass |
Stainless Steel Outer Body |
Framed Canopy – Shutter |