Gross Capacity (Lt.) | 76 |
Useful Capacity (lt.) | 71 |
Gross Capacity EPREL (Lt.) | 90 |
Useful Capacity EPREL (lt.) | 89 |
Internal dimensions (wxdxh) (mm) | 355x323x740 |
External dimensions (wxdxh) (mm) | 438.5*512*832 |
External dimensions With Package (wxdxh) (mm) | 470.5*535*890 |
Product Foot Print Area (Shelves) (m²) | 0,098 |
Net weight (Kg) | 35 |
Gross Weight With Package (Kg) | 39 |
Facing (width) (330ml – Ø 66,3 mm) | 5 |
Facing (depth) (330ml – Ø 66,3 mm) | 4 |
Facing (width) (330ml – Ø 57 mm) | 6 |
Facing (depth) (330ml – Ø 57 mm) | 5 |
Product Display Area (m²) | 0,211 |
Can (330ml – Ø 66,3 mm) Loading | 85 |
Can (330ml – Ø 57 mm) Loading | 96 |
Bottle 500ml. Loading | 40 |
Number of Shelves | 2 |
Insulation Thickness (mm) | 38 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 96 |
Loading Container 40″ | 200 |
Loading Container 40″ HC | 300 |
Loading Truck 13,6 Mt | 375 |
MC 85 WOC
Double Tempered Glass Door Self Closing Door Mechanical Termostat 2 Adjustable Feet Horizontal Light LED |
Digital Thermostat |
Electromagnetic Lock with Remote Controller |
Energy Management Controller Lamp Switch Digital Thermometer Shelf LED Illumination IP24 Waterproof |
Door Lock Price Holders and Strips Night Cover Bottle Opener-Crawn Catcher Solid Door Gravity Shelf Customized Cladding |
Transparent Canopy-Door-Front Grid |