Gross Capacity (Lt.) | 749 |
Useful Capacity (lt.) | 683 |
Gross Capacity EPREL (Lt.) | 771 |
Useful Capacity EPREL (lt.) | 710 |
Internal dimensions (wxdxh) (mm) | 805x595x1570 |
External dimensions (wxdxh) (mm) | 907X731X2020 |
External dimensions With Package (wxdxh) (mm) | 945X770X2155 |
Product Foot Print Area (Shelves) (m²) | 0,39 |
Net weight (Kg) | 154 |
Gross Weight With Package (Kg) | 165 |
Facing (width) (330ml – Ø 66,3 mm) | 12 |
Facing (depth) (330ml – Ø 66,3 mm) | 7 |
Facing (width) (330ml – Ø 57 mm) | 13 |
Facing (depth) (330ml – Ø 57 mm) | 8 |
Product Display Area (m²) | 0,664 |
Can (330ml – Ø 66,3 mm) Loading | 860 |
Can (330ml – Ø 57 mm) Loading | 832 |
Bottle 500ml. Loading | 420 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R290a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 18 |
Loading Container 40″ | 36 |
Loading Container 40″ HC | 36 |
Loading Truck 13,6 Mt | 42 |
900 WOC Sliding
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Inclined Shelf |
Custom Exterior |
Transparent Sticker on Glass |
Stainless Steel Outer Body |
Framed Canopy – Shutter |