Gross Capacity (Lt.) | 352 |
Useful Capacity (lt.) | 343 |
Gross Capacity EPREL (Lt.) | 363 |
Useful Capacity EPREL (lt.) | 356 |
Internal dimensions (wxdxh) (mm) | 490x444x1555 |
External dimensions (wxdxh) (mm) | 590*621*1827 |
External dimensions With Package (wxdxh) (mm) | 605*646*1963 |
Product Foot Print Area (Shelves) (m²) | 0,192 |
Net weight (Kg) | 96 |
Gross Weight With Package (Kg) | 101.5 |
Facing (width) (330ml – Ø 66,3 mm) | 7 |
Facing (depth) (330ml – Ø 66,3 mm) | 6 |
Facing (width) (330ml – Ø 57 mm) | 8 |
Facing (depth) (330ml – Ø 57 mm) | 7 |
Product Display Area (m²) | 0,365 |
Can (330ml – Ø 66,3 mm) Loading | 476 |
Can (330ml – Ø 57 mm) Loading | 464 |
Bottle 500ml. Loading | 221 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 27 |
Loading Container 40″ | 57 |
Loading Container 40″ HC | 57 |
Loading Truck 13,6 Mt | 84 |
380 WOC WINE
2 Adjustable Feet |
Door Fan Switch |
Energy Management Controller |
LED Illumination |
LED Illuminated Logo on Glass Door |
IP24 Waterproof |
Price Holders and Strips |
Customized Dressing |