Gross Capacity (Lt.) | 358 |
Useful Capacity (lt.) | 345 |
Gross Capacity EPREL (Lt.) | 378 |
Useful Capacity EPREL (lt.) | 365 |
Internal dimensions (wxdxh) (mm) | 516x470x1555 |
External dimensions (wxdxh) (mm) | 590*628*2005 |
External dimensions With Package (wxdxh) (mm) | 614*662*2140 |
Product Foot Print Area (Shelves) (m²) | 0,192 |
Net weight (Kg) | 80 |
Gross Weight With Package (Kg) | 88 |
Facing (width) (330ml – Ø 66,3 mm) | 7 |
Facing (depth) (330ml – Ø 66,3 mm) | 5 |
Facing (width) (330ml – Ø 57 mm) | 8 |
Facing (depth) (330ml – Ø 57 mm) | 6 |
Product Display Area (m²) | 0,368 |
Can (330ml – Ø 66,3 mm) Loading | 410 |
Can (330ml – Ø 57 mm) Loading | NA |
Bottle 500ml. Loading | 246 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 38 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 27 |
Loading Container 40″ | 57 |
Loading Container 40″ HC | 57 |
Loading Truck 13,6 Mt | 76 |
375 C WINE
2 Adjustable Feet |
Door Fan Switch |
Energy Management Controller |
LED Illumination |
LED Illuminated Logo on Glass Door |
IP24 Waterproof |
Price Holders and Strips |
Customized Dressing |