Gross Capacity (Lt.) | 240 |
Useful Capacity (lt.) | 223 |
Gross Capacity EPREL (Lt.) | 259 |
Useful Capacity EPREL (lt.) | 242 |
Internal dimensions (wxdxh) (mm) | 355×465,5×1442 |
External dimensions (wxdxh) (mm) | 455*623*2031 |
External dimensions With Package (wxdxh) (mm) | 493*663*2125 |
Product Foot Print Area (Shelves) (m²) | 0,13 |
Net weight (Kg) | 93 |
Gross Weight With Package (Kg) | 101 |
Facing (width) (330ml – Ø 66,3 mm) | 5 |
Facing (depth) (330ml – Ø 66,3 mm) | 6 |
Facing (width) (330ml – Ø 57 mm) | 6 |
Facing (depth) (330ml – Ø 57 mm) | 6 |
Product Display Area (m²) | 0,283 |
Can (330ml – Ø 66,3 mm) Loading | 320 |
Can (330ml – Ø 57 mm) Loading | 324 |
Bottle 500ml. Loading | 170 |
Number of Shelves | 5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 36 |
Loading Container 40″ | 72 |
Loading Container 40″ HC | 72 |
Loading Truck 13,6 Mt | 95 |
270 C WINE
2 Adjustable Feet |
Door Fan Switch |
Energy Management Controller |
LED Illumination |
LED Illuminated Logo on Glass Door |
IP24 Waterproof |
Price Holders and Strips |
Customized Dressing |