Gross Capacity (Lt.) | 1573 |
Useful Capacity (lt.) | 1385 |
Gross Capacity EPREL (Lt.) | 1634 |
Useful Capacity EPREL (lt.) | 1514 |
Internal dimensions (wxdxh) (mm) | 1500*621*1682 |
External dimensions (wxdxh) (mm) | 1600*740*2164 |
External dimensions With Package (wxdxh) (mm) | 1632*762*2304 |
Product Foot Print Area (Shelves) (m²) | 0,763 |
Net weight (Kg) | |
Gross Weight With Package (Kg) | |
Facing (width) (330ml – Ø 66,3 mm) | 22 |
Facing (depth) (330ml – Ø 66,3 mm) | 7 |
Facing (width) (330ml – Ø 57 mm) | 25 |
Facing (depth) (330ml – Ø 57 mm) | 9 |
Product Display Area (m²) | 1,184 |
Can (330ml – Ø 66,3 mm) Loading | 1694 |
Can (330ml – Ø 57 mm) Loading | 2025 |
Bottle 500ml. Loading | 924 |
Number of Shelves | 3*5 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 0/ 10 C° |
Refrigerant (Gas) | R290a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 10 |
Loading Container 40″ | 21 |
Loading Container 40″ HC | 21 |
Loading Truck 13,6 Mt | 25 |
1600 HD TD
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Inclined Shelf |
Custom Exterior |
Transparent Sticker on Glass |
Stainless Steel Outer Body |
Framed Canopy – Shutter |