| Gross Capacity (Lt.) | 63 |
| Useful Capacity (lt.) | 57 |
| Gross Capacity EPREL (Lt.) | 70 |
| Useful Capacity EPREL (lt.) | 64 |
| Internal dimensions (wxdxh) (mm) | 354×346,5×531 |
| External dimensions (wxdxh) (mm) | 451X579X667 |
| External dimensions With Package (wxdxh) (mm) | 483X610X731,5 |
| Product Foot Print Area (Shelves) (m²) | 0,11 |
| Net weight (Kg) | 31 |
| Gross Weight With Package (Kg) | 36 |
| Facing (width) (330ml – Ø 66,3 mm) | 5 |
| Facing (depth) (330ml – Ø 66,3 mm) | 5 |
| Facing (width) (330ml – Ø 57 mm) | 5 |
| Facing (depth) (330ml – Ø 57 mm) | 5 |
| Product Display Area (m²) | 0,26 |
| Can (330ml – Ø 66,3 mm) Loading | 70 |
| Can (330ml – Ø 57 mm) Loading | 48 |
| Bottle 500ml. Loading | 39 |
| Number of Shelves | 1 |
| Insulation Thickness (mm) | 50 |
| Temperature Range °C | 0 / +10 °C |
| Refrigerant (Gas) | R600a |
| Condition | B/C |
| Voltage | 220-240 / 50 V/Hz |
| Loading Container 20″ | 135 |
| Loading Container 40″ | 273 |
| Loading Container 40″ HC | 273 |
| Loading Truck 13,6 Mt | 336 |
MC 60 WOC
| 2 Adjustable Feet |
| Digital Thermostat |
| Electromagnetic Lock with Remote Control |
| Energy Management Controller |
| Lamp Switch |
| Digital Thermometer Shelf LED Illumination IP24 Waterproof |
| Door Lock Price Holders and Strips |
| Night Cover Bottle Opener-Crown Catcher Solid Door Gravity Shelf Customized Cladding Transparent Sticker Application on Glass Stainless Steel Finish of External Body Frameless Canopy-Door-Front Grid |
Related products
BB 110 WOC
Size: 455 × 621 × 855 mmCapacity: 109 ltLoading Container 40″ HC: 150BB 230 WOC
Size: 907 × 540 × 866 mmCapacity: 195 ltLoading Container 40″ HC: 100180 EC
Size: 435 × 512 × 2010 mmCapacity: 195 ltLoading Container 40″ HC: 96375 EC
Size: 590 × 629,5 × 2006 mmCapacity: 384 ltLoading Container 40″ HC: 57(+)










