| Gross Capacity (Lt.) | 137 |
| Useful Capacity (lt.) | 129 |
| Gross Capacity EPREL (Lt.) | 142 |
| Useful Capacity EPREL (lt.) | 138 |
| Internal dimensions (wxdxh) (mm) | 490×447.5×670.5 |
| External dimensions (wxdxh) (mm) | 591*618.5*866 |
| External dimensions With Package (wxdxh) (mm) | 623*658.5*960 |
| Product Foot Print Area (Shelves) (m²) | 0,192 |
| Net weight (Kg) | 63 |
| Gross Weight With Package (Kg) | 69 |
| Facing (width) (330ml – Ø 66,3 mm) | 7 |
| Facing (depth) (330ml – Ø 66,3 mm) | 6 |
| Facing (width) (330ml – Ø 57 mm) | 8 |
| Facing (depth) (330ml – Ø 57 mm) | 7 |
| Product Display Area (m²) | 0,365 |
| Can (330ml – Ø 66,3 mm) Loading | 182 |
| Can (330ml – Ø 57 mm) Loading | 152 |
| Bottle 500ml. Loading | 70 |
| Number of Shelves | 2 |
| Insulation Thickness (mm) | 50 |
| Temperature Range °C | 0 / +10 °C |
| Refrigerant (Gas) | R600a |
| Condition | B/C |
| Voltage | 220-240 / 50 V/Hz |
| Loading Container 20″ | 54 |
| Loading Container 40″ | 114 |
| Loading Container 40″ HC | 114 |
| Loading Truck 13,6 Mt | 126 |
BB 170 WOC
| Double Tempered Glass Door Self Closing Door Mechanical Thermostat 2 Adjustable Feet Horizontal Light LED |
| Digital Thermostat Electromagnetic Lock with Remote Control |
| Energy Management Controller Lamp Switch Digital Thermomoter |
| Shelf LED Illumination |
| IP24 Waterproof |
| Door Lock Price Holders and Strips Night Cover Bottle Opener-Crown Catcher Solid Door Gravity Shelf |
| Customized Cladding Transparent Sticker Application on Glass Stainless Steel Finish of External Body Frameless Canopy-Door-Front Grid |
Related products
375 EWOC
Size: 590 × 629,5 × 1817 mmCapacity: 384 ltLoading Container 40″ HC: 57(+)900 WOC
Size: 907 × 731 × 2020 mmCapacity: 771 ltLoading Container 40″ HC: 36270 WOC
Size: 455 × 623 × 1853,5 mmCapacity: 259 ltLoading Container 40″ HC: 72180 C
Size: 435 × 517 × 2010 mmCapacity: 197 ltLoading Container 40″ HC: 96









