Gross Capacity (Lt.) | 356 |
Useful Capacity (lt.) | 340 |
Gross Capacity EPREL (Lt.) | 384 |
Useful Capacity EPREL (lt.) | 367 |
Internal dimensions (wxdxh) (mm) | 517x470x1555 |
External dimensions (wxdxh) (mm) | 590*629.5*1817 |
External dimensions With Package (wxdxh) (mm) | 605*655*1953 |
Product Foot Print Area (Shelves) (m²) | 0,203 |
Net weight (Kg) | 67,8 |
Gross Weight With Package (Kg) | 75,8 |
Facing (width) (330ml – Ø 66,3 mm) | 7(+) |
Facing (depth) (330ml – Ø 66,3 mm) | 6 |
Facing (width) (330ml – Ø 57 mm) | 8(+) |
Facing (depth) (330ml – Ø 57 mm) | 7 |
Product Display Area (m²) | 0,37 |
Can (330ml – Ø 66,3 mm) Loading | 399 |
Can (330ml – Ø 57 mm) Loading | 472 |
Bottle 500ml. Loading | 231 |
Number of Shelves | 5(+) |
Insulation Thickness (mm) | 38,1 |
Temperature Range °C | 0 / +10 °C |
Refrigerant (Gas) | R600a |
Condition | B/C |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 27(+) |
Loading Container 40″ | 57(+) |
Loading Container 40″ HC | 57(+) |
Loading Truck 13,6 Mt | 76(+) |
375 EWOC
Double Layer Tempered Door Glass |
Self Closing Door |
Mechanical Thermostat |
Two Adjustable Feet |
Horizontal LED Lighting |
Digital Thermostat |
Remote Control Lock |
Energy Management Audit |
Light switch |
Digital Thermometer |
Off-the-shelf LED Lighting |
IP24 Waterproof |
Door lock |
Price tag |
Door Direction Change |
Night Cover |
Bottle Opener – Bottle Cap Collector |
Block Door |
Custom Exterior |
Transparent Sticker on Glass |
Raised Canopy |
Stainless Steel Outer Body |
Framed Canopy – Shutter |