| Gross Capacity (Lt.) | 348 |
| Useful Capacity (lt.) | 328 |
| Gross Capacity EPREL (Lt.) | 365 |
| Useful Capacity EPREL (lt.) | 355 |
| Internal dimensions (wxdxh) (mm) | 490×463.5×1458.5 |
| External dimensions (wxdxh) (mm) | 590X620.5X1844 |
| External dimensions With Package (wxdxh) (mm) | 622X642.5X1984 |
| Product Foot Print Area (Shelves) (m²) | 0,199 |
| Net weight (Kg) | 100 |
| Gross Weight With Package (Kg) | 110 |
| Facing (width) (330ml – Ø 66,3 mm) | 7 |
| Facing (depth) (330ml – Ø 66,3 mm) | 6 |
| Facing (width) (330ml – Ø 57 mm) | 8 |
| Facing (depth) (330ml – Ø 57 mm) | 7 |
| Product Display Area (m²) | 0,357 |
| Can (330ml – Ø 66,3 mm) Loading | 455 |
| Can (330ml – Ø 57 mm) Loading | 496 |
| Bottle 500ml. Loading | 245 |
| Number of Shelves | 5 |
| Insulation Thickness (mm) | 50 |
| Temperature Range °C | 0 / +10 °C |
| Refrigerant (Gas) | R600a |
| Condition | B/C |
| Voltage | 220-240 / 50 V/Hz |
| Loading Container 20″ | 27 |
| Loading Container 40″ | 57 |
| Loading Container 40″ HC | 57 |
| Loading Truck 13,6 Mt | 80 |
390 WOC
| Double Layer Tempered Door Glass |
| Self Closing Door |
| Mechanical Thermostat |
| Two Adjustable Feet |
| Horizontal LED Lighting |
| Digital Thermostat |
| Remote Control Lock |
| Energy Management Audit |
| Light switch |
| Digital Thermometer |
| Off-the-shelf LED Lighting |
| IP24 Waterproof |
| Door lock |
| Price tag |
| Door Direction Change |
| Night Cover |
| Bottle Opener – Bottle Cap Collector |
| Block Door |
| Inclined Shelf |
| Custom Exterior |
| Transparent Sticker on Glass |
| Raised Canopy |
| Stainless Steel Outer Body |
| Framed Canopy – Shutter |









